9 kW Panasonic T-CAP Bi-bloc H Generation 1 / 3 Phase R410A KIT-WXC09H3E5
- Description
- SPECIFICATIONS
- MANUALS
- DELIVERY
- WARRANTY
Description
Contact us on: 01260 228 822
email us at info@theheatpumpwarehouse.co.uk

Aquarea, an innovative new low-energy system based on Air to Water heat pump technology
Aquarea warms your home effectively and efficiently, even with extreme outdoor temperatures. Aquarea can also cool space in summer and bring hot water all year round.
Aquarea T-CAP is the range for retrofit and new builds, Total Capacity even at extremely cold ambient.
The Bi‑Bloc system: The system, separate indoor and outdoor units, connects to the heating and/or hot water system.
KIT-WXC09H3E5 (WH-SXC09H3E5 + WH-UX09HE5)
Key Features
- High energy Class A++
- Constant capacity down to -20°C
- Maximum hydraulic module output temperature: 60°C
- Works at temperatures as low as -28°C
- Special software for low consumption homes with minimum output temperature: 20°C
- Built-in magnet water filter and flow meter, and automatic air purge valve
- Domestic hot water with external tank
- Cloud control and service with CZ-TAW1
- Easy-to- use remote controller
| Aquarea T-CAP Bi-bloc H Generation 1 Phase / 3 Phase • R410A | Single Phase (Power to indoor) | ||
|---|---|---|---|
| KIT-WXC09H3E5 (WH-SXC09H3E5 + WH-UX09HE5) | 9 kW | ||
| Kit | KIT-WXC09H3E5 | ||
| Heating capacity (A +7°C, W 35°C) | kW | 9,00 | |
| COP (A +7°C, W 35°C) | 4,84 | ||
| Heating capacity (A +7°C, W 55°C) | kW | 9,00 | |
| COP (A +7°C, W 55°C) | 2,94 | ||
| Heating capacity (A +2°C, W 35°C) | kW | 9,00 | |
| COP (A +2°C, W 35°C) | 3,59 | ||
| Heating capacity (A +2°C, W 55°C) | kW | 9,00 | |
| COP (A +2°C, W 55°C) | 2,21 | ||
| Heating capacity (A -7°C, W 35°C) | kW | 9,00 | |
| COP (A -7°C, W 35°C) | 2,85 | ||
| Heating capacity (A -7°C, W 55°C) | kW | 9,00 | |
| COP (A -7°C, W 55°C) | 2,02 | ||
| Cooling capacity (A 35°C, W 7°C) | kW | 7,00 | |
| EER (A 35°C, W 7°C) | 3,17 | ||
| Cooling capacity (A 35°C, W 18°C) | kW | 7,00 | |
| EER (A 35°C, W 18°C) | 5,19 | ||
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 181 / 130 | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,60 / 3,33 | |
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 235 / 158 | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,95 / 4,03 | |
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 160 / 125 | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,08 / 3,20 | |
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | |
| Indoor unit | WH-SXC09H3E5 | ||
| Indoor sound pressure (Heat) | dB(A) | 33 | |
| Indoor sound pressure (Cool) | dB(A) | 33 | |
| Indoor dimension (Height) | mm | 892 | |
| Indoor dimension (Width) | mm | 500 | |
| Indoor dimension (Depth) | mm | 340 | |
| Indoor net weight | kg | 43 | |
| Water pipe connector | Inch | R 1¼ | |
| A class pump (Number of speeds) | Variable Speed | ||
| A class pump (Input power Min) | W | 32 | |
| A class pump (Input power Max) | W | 102 | |
| Heating water flow (∆T=5 K. 35°C) | L/min | 25,80 | |
| Capacity of integrated electric heater | kW | 3,00 | |
| Indoor recommended fuse | A | 30 / 30 | |
| Recommended cable size, supply 1 | mm² | 3 x 4,0 or 6,0 | |
| Recommended cable size, supply 2 | mm² | 3 x 4,0 | |
| Outdoor unit | WH-UX09HE5 | ||
| Outdoor sound power part load (Heat) (3) | dB(A) | 66 | |
| Outdoor sound power full load (Heat) | dB(A) | 68 | |
| Outdoor sound power full load (Cool) | dB(A) | 67 | |
| Outdoor dimension (Height) | mm | 1340 | |
| Outdoor dimension (Width) | mm | 900 | |
| Outdoor dimension (Depth) | mm | 320 | |
| Outdoor net weight | kg | 101 | |
| Refrigerant (R410A) / CO2 Eq. | kg / T | 2,85 / 5,951 | |
| Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
| Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
| Pipe length range | m | 3 ~ 30 | |
| Elevation difference (in/out) | m | 30 | |
| Pipe length for additional gas | m | 10 | |
| Additional gas amount | g/m | 50 | |
| Operation range (Outdoor ambient) | °C | -28 ~ +35 | |
| Water outlet (Heat) | °C | 20 ~ 60 | |
| Water outlet (Cool) | °C | 5 ~ 20 | |
(1) Sound power in accordance to 8112013,81312013 and EN12102-1:2017 at +7°C.
EER and COP calculation is based in accordance to EN14511.
Please contact us for precise delivery times.
Call Our Team:
Mon - Fri: 9am - 5pm


